Apartment in Berlin - A good investment!

Apartment buildings

Please contact us if you want to receive further infortmation.

Object Location Living area Year Price Factor
2001 Spandau 1339m² 1992 1.800.000€ 16,9
2002 Schöneberg 1532m² 1910 1.780.000€ 16,6
2003 Schöneberg 1162m² 1903 1.200.000€ 17,3
2004 Karlshorst 1345m² 1996/97 2.190.000€ 16
2005 Treptow 807m² 1910 720.000€ 14,1
2006 Steglitz 1290m² 1906 1.150.000€ 16,2
2007 Schöneberg 1547m² 1906/56 1.500.000€ 16,7
2008 Charlottenburg 655m² 1959 1.000.000€ 17,9
2009 Friedrichshain 1615m² 1905 Sold 16,1
2010 Kreuzberg 2205m² 1900 2.575.000€ 16,5
2011 Charlottenburg 1869m² 1900 2.500.000€ 17
2012 Friedenau 1428m² 1972 2.227.000€ 17
2013 Prenzlauer Berg 2001m² 1905 Sold 22,2
12.05.2008